Ideo Morph 38
Project Name | Ideo Morph 38 |
Developer | Ananda Developement |
Zone | Thonglor |
Project Type | High Rise |
Project Area | 3.1 rai |
Available Parking | 45% |
Total Units | 162 |
Project Progress | 100% |
Launch Year | 2012 |
Ideo Morph 38
Type of Ownership | Freehold |
Project Area | 3-1-30 Rai |
No. of Buildings | 1 |
Total No. of Units | 201 Units |
No. of Residential Units | 199 Units |
No. of Shop Units | 2 Units |
No. of Parking Lots | 201 Cars |
No. of Levels | 32 Floors |
Passenger Lifts | 3 Lifts |
Fireman Lifts | 1 Lift |
Year of Completion | 2012 |
Facilities | |
Ground Floor Lobby | Lounge, Garden |
2nd - 7th Floor | Shop, Car Park |
8th Floor | Car Park, Residential Units with Private Pools and Garden |
9th, 11th - 12A, 15th - 17th, 19th - 21th, 23th - 25th, 27th - 29th Floor | Residential Units |
10th, 14th, 18th, 22th, 26th, 30th Floor | Residential Units, Sky Garden |
32th Floor | Fitness Room, Changing Rooms, Business Room, Swimming Pool, Kids Pool, Jacuzzi, Sauna and Stream Rooms, Playground, Social Area, Party Lawn |
Related Posts