Oka Haus Sukhumvit 36
Project Name | Oka Haus Sukhumvit 36 |
Developer | Sansiri |
Zone | Thonglor |
Project Type | High Rise |
Project Area | 5.0 rai |
Available Parking | 49% |
Total Units | 1178 |
Project Progress | 100% |
Launch Year | 2020 |
Related Posts
Project Name | Oka Haus Sukhumvit 36 |
Developer | Sansiri |
Zone | Thonglor |
Project Type | High Rise |
Project Area | 5.0 rai |
Available Parking | 49% |
Total Units | 1178 |
Project Progress | 100% |
Launch Year | 2020 |
Related Posts